Click on the days to see the Activity Plan for each day
{slider title="Monday" open="false" class="blue icon"}
| 9am | Ice breakers |
| 9.30am | Ship, shore, deck |
| 10am | Fruitbowl |
| 10.30am | Copycat |
| 10.45am | Break |
| 11am | Dodgeball |
| 11.45am | Circle games |
| 12.30pm | Killer wink |
| 1pm | Lunch |
| 1.30pm | Time bomb |
| 2:00pm | Swim |
{slider title="Tuesday" class="green icon"}
| 9am | Prison boxes |
| 9.45am | Queenio |
| 10.15am | Corners |
| 10.45am | Break |
| 11am | Bubble ball |
| 11.45am | Hockey skills |
| 12pm | Hockey tournament |
| 1pm | Lunch |
| 1.30pm | Music games |
| 2.00pm | Swim |
{slider title="Wednesday" class="orange icon"}
| 9am | Archery |
| 9.45am | Scavenger hunt |
| 10.45am | Break |
| 11am | Sack races |
| 11.30am | Snatch the bacon |
| 12pm | Relays |
| 12.30pm | Arts & crafts |
| 1pm | Lunch |
| 1.30pm | Basketball Skills |
| 1.45pm | Basketball tournament |
| 2.00m | Swim |
{slider title="Thursday" class="red icon"}
| 9am | Dodgeball |
| 10am | Ladders & Relays |
| 10.45am | Break |
| 11am | Countries |
| 11.45am | Arts & crafts |
| 12.30pm | Tag games |
| 1pm | Lunch |
| 1.30pm | Rounders |
| 2.00pm | Swim |
{slider title="Friday" class="grey icon"}
| 9am | Soccer skills |
| 9.30am | Soccer tournament |
| 10.30am | Break |
| 11am | Talent Show |
| 1:15pm | Lunch |
| 2:00pm | Swim |
{/sliders}