Prices 2024
Full Membership | Annual | 6 Months | 3 Months | 1 Month |
Single | €450 | €250 | €150 | €60 |
Couple | €750 | €450 | €250 | N/A |
Full Consession (Off Peak) ** | €360 | €240 | €130 | €50 |
Student*** | €360 | €230 | €120 | €45 |
Seniors*** | €360 | €240 | €130 | €50 |
Gym Membership | Annual | 6 Months | 3 Months | 1 Month |
Single | €380 | €225 | €120 | N/A |
Couple | €650 | €390 | €205 | N/A |
Full Consession (Off Peak) ** | €310 | €210 | €110 | N/A |
Student*** | €310 | €210 | €110 | N/A |
Seniors*** | €310 | €210 | €110 | N/A |
Pool Membership | Annual | 6 Months | 3 Months | 1 Month |
Single | €360 | €225 | €120 | N/A |
Couple | €620 | €390 | €205 | N/A |
Full Consession (Off Peak) ** | €310 | €210 | €110 | N/A |
Student*** | €310 | €210 | €110 | N/A |
Seniors*** | €310 | €210 | €110 | N/A |
Additional Child | €100 | €80 | €60 | N/A |
Pay As You Go Prices 2024
Pay As You Go | Price |
Adult Gym & Swim | €15.00 |
Adult Swim | €8.50 |
Adult Gym | €10.00 |
Student / Senior Swim & Gym*** | €12.00 |
Student/Senior Gym*** | €7.00 |
Student / Senior Swim*** | €7.00 |
Family Ticket (2 Adults & 2 Kids ) | €18.00 |
Annual Memberships include 100% discounted exercise classes.
6 & 3 Month Memberships 50% discount on exercise classes.
Pool Membership: Access to Pool/Sauna/Steam room
Gym Membership: Access to Gym
Full Membership: Access to Pool, Gym/sauna/steam room
** Off Peak Times 6:30am - 4:00pm Monday to Friday and all day on weekends.
*** Valid I.D. must be shown to obtain Student/O.A.P Membership and must be shown each time membership is renewed
Monthly Direct Debit Payment Plan 2024
Monthly Membership | Monthly* | Admin Non-Refundable Setup Charge |
Full Single | €40 / month | €35 |
Full Couple | €66 / month | €60 |
Full Consession (Off Peak)** | €35 / month | €35 |
Full Student*** | €34 / month | €35 |
Full Senior*** | €35 / month | €35 |
Gym Only Single | €36 / month | €35 |
Gym Only Couple | €57 / month | €50 |
Gym Only Consession (Off Peak)** | €32 / month | €35 |
Gym Only Student*** | €32 / month | €35 |
Gym Only Seniors*** | €32 / month | €35 |
Pool Only Single | €36 / month | €35 |
Pool Only Couple | €57 / month | €50 |
Pool Only Consession (Off Peak)** | €32 / month | €35 |
Pool Only Student*** | €32 / month | €35 |
Pool Only Seniors*** | €32 / month | €35 |
Additional Child (Pool Only) | €10/ month | N/A |
* Monthly payment plan by Direct Debit requires a 1-month pro rata payment upfront plus the administration set-up charge. There is no minimum contract.
Terms and Conditions
- Admin set-up charge must be paid every time a new direct debit is taken out. This is non-refundable and canot be used as membership time.
- Membership with unpaid DD will be cancelled immediately and access will be denied.
- Membership cannot resume until outstanding DD's are paid in full at reception.
- Memberships that have been returned from the bank unpaid on more than two occasions will be cancelled and members will not be afforded this payment option in future.
- Direct Debit Memberships must be cancelled at reception before the 20th of the month. Memberships cancelled after this date will be charged for the upcoming month.