Prices from 9th January 2023
Full Membership | Annual | Monthly* | 3 Months | 1 Month |
Single | €450 | €39 | €160 | €60 |
Couple | €750 | €65 | €300 | N/A* |
Off Peak* | €360 | €34 | €140 | N/A* |
Student* | €360 | €33 | €140 | €45 |
Seniors* | €360 | €34 | €140 | N/A* |
Gym Membership | Annual | Monthly* | 3 Months | 1 Month |
Single | €380 | €35 | €120 | N/A* |
Couple | €650 | €56 | €205 | N/A* |
Off Peak* | €310 | €30 | €110 | N/A* |
Student* | €310 | €30 | €110 | N/A* |
Seniors* | €310 | €30 | €110 | N/A* |
Pool Membership | Annual | Monthly* | 3 Months | 1 Month |
Single | €360 | €35 | €120 | N/A* |
Couple | €620 | €55 | €200 | N/A* |
Off Peak* | €310 | €30 | €110 | N/A* |
Student* | €310 | €30 | €110 | N/A* |
Seniors* | €310 | €30 | €110 | N/A* |
Additional Child | €100 | €10 | €60 | N/A* |
Pay As You Go Prices 2023
Pay As You Go | Price |
Adult Swim | €8.50 |
Adult Gym | €10.00 |
Student Gym* | €7.00 |
Student Swim* | €7.00 |
Senior Gym* | €7.00 |
Senior Swim* | €7.00 |
Child Swim | €5.00 |
Adult Swim & Gym | €15.00 |
Student Swim & Gym* | €12.00 |
Seniors Swim & Gym* | €12.00 |
Family Package* | €18.00 |
* Off Peak Times 6:30am - 4:00pm Monday to Friday and all day on weekends.
* Valid I.D. must be shown to obtain Student/O.A.P Membership and must be shown each time membership is renewed
Monthly payment plan by Direct Debit requires 2 months' payment upfront. This covers the first month's payment and a non-refundable 1 month admin charge. There is no minimum contract.
Pool Membership: Access to Pool/Sauna/Steam room
Gym Membership: Access to Gym
Full Membership: Access to Pool, Gym/sauna/steam room
Annual Memberships include 100% discounted exercise classes.
3 Month Memberships 50% discount on exercise classes.