Click on the days to see the Activity Plan for each day
{slider title="Monday" open="false" class="blue icon"}
9:00 am | Registration |
9:15 am | Swimming |
10:00 am | Break |
10:30 am | Beanbag stuck in the mud |
11:10 am | Relays |
11:30 am | Copycat |
11:50 am | 1, 2, 3 |
12:10 pm | Corners |
12:30 pm | Lunch (Room 4) |
1:00 pm | Musical statues |
1:20 pm | Musical bumps |
1:40 pm | Musical cones |
2:00 pm | Arts & Crafts |
{slider title="Tuesday" class="green icon"}
9:00 am | Registration |
9:15 am | Swimming |
10:00 am | Break |
10:30 am | Cross the river |
10:45 am | Basketball drills |
11:10 am | Shoot outs |
11:30 am | ABC basketball |
11:50 am | Relays |
12:30 pm | Lunch (Room 4) |
1:00 pm | Hula hoop games |
1:20 pm | Sleeping lions |
1:40 pm | Killer winks |
2:15 pm | Bubble ball |
{slider title="Wednesday" class="orange icon"}
9:00 am | Registration |
9:15 am | Swimming |
10:00 am | Break |
10:30am | Ladders |
11:00am | Scavenger hunt |
11.45am | Concentration |
12.30pm | Lunch (Room 4) |
1pm | Archery |
1.45pm | Soccer skills |
2.10pm | Soccer tournament |
{slider title="Thursday" class="red icon"}
9:00 am | Registration |
9:15 am | Swimming |
10:00 am | Break |
10.30am | Silly relays |
11:00am | Crocodile |
11.30am | Fox & rabbit |
12.30pm | Lunch (Room 4) |
1pm | Bouncing castle |
1.45pm | Head catch |
2.15pm | Traffic lights |
{slider title="Friday" class="grey icon"}
9:00 am | Registration |
9:15 am | Swimming |
10:00 am | Break |
10.30am | Boom |
11.00am | Talent Show |
12.30pm | Lunch |
1:00pm | Talent Show |
{/sliders}