Click on the days to see the Activity Plan for each day
{slider title="Monday" open="false" class="blue icon"}
| 9am | Ice breakers |
| 9.30am | Bulldog |
| 10.15am | Prison boxes |
| 11am | Break |
| 11.15am | Basketball skills & throws |
| 11.45am | Basketball tournament |
| 12.45pm | Snatch the bacon |
| 1.30pm | Lunch |
| 2pm | Swim |
{slider title="Tuesday" class="green icon"}
| 9am | Bubble ball |
| 10am | Scavenger hunt |
| 11am | Break |
| 11.15am | Ship, shore, deck |
| 11.45am | Dizzy penalties |
| 12.15pm | Countries |
| 1pm | Arts & crafts |
| 1.30pm | Lunch |
| 2pm | Swim |
{slider title="Wednesday" class="orange icon"}
| 9am | Polio |
| 10am | Dodgeball |
| 11am | Break |
| 11.15am | Archery |
| 12.15pm | 1, 2, 3 |
| 1pm | Relays |
| 1.30pm | Lunch |
| 2pm | Swim |
{slider title="Thursday" class="red icon"}
| 9am | Russian basketball |
| 10am | Time bomb& fruit bowl |
| 11am | Break |
| 11.15am | Rounders |
| 12.15pm | Music games & charades |
| 1.30pm | Lunch |
| 2pm | Swim |
{slider title="Friday" class="grey icon"}
| 9:00am | Minefield |
| 9.45am | Corners |
| 10:30am | Break |
| 11:00am | Talent show |
| 1:15pm | Lunch |
| 2:00pm | Swim |
{/sliders}